Web Server usage statistics for library.sj.org.za

Summary Period: September 2025
Generated 14-Sep-2025 16:30 SAST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for September 2025
Total Hits 8967
Total Files 7830
Total Pages 8055
Total Visits 28
Total kB Files 273494
Total Unique Sites 5
Total Unique URLs 346
Total Unique Referrers 107
Total Unique User Agents 192
. Avg Max
Hits per Hour 373 805
Hits per Day 8967 8967
Files per Day 7830 7830
Pages per Day 8055 8055
Sites per Day 5 5
Visits per Day 28 28
kB Files per Day 273494 273494
Hits by Response Code
Code 200 - OK 87.32% 7830
Code 206 - Partial Content 0.06% 5
Code 301 - Moved Permanently 5.12% 459
Code 302 - Found 1.59% 143
Code 304 - Not Modified 0.41% 37
Code 400 - Bad Request 0.51% 46
Code 404 - Not Found 4.82% 432
Code 408 - Request Timeout 0.14% 13
Code 500 - Internal Server Error 0.02% 2

Daily usage for September 2025

Daily Statistics for September 2025
Day Hits Files Pages Visits Sites kB F
14 8967 100.00% 7830 100.00% 8055 100.00% 28 100.00% 5 100.00% 273494 100.00%

Hourly usage for September 2025

Hourly Statistics for September 2025
Hour Hits Files Pages kB F
Avg Total Avg Total Avg Total Avg Total
0 564 564 6.29% 470 470 6.00% 506 506 6.28% 16535 16535 6.05%
1 805 805 8.98% 719 719 9.18% 754 754 9.36% 15022 15022 5.49%
2 649 649 7.24% 552 552 7.05% 584 584 7.25% 11101 11101 4.06%
3 522 522 5.82% 442 442 5.64% 474 474 5.88% 11241 11241 4.11%
4 526 526 5.87% 447 447 5.71% 476 476 5.91% 16396 16396 5.99%
5 620 620 6.91% 543 543 6.93% 563 563 6.99% 14195 14195 5.19%
6 605 605 6.75% 523 523 6.68% 543 543 6.74% 24940 24940 9.12%
7 517 517 5.77% 451 451 5.76% 476 476 5.91% 10664 10664 3.90%
8 532 532 5.93% 444 444 5.67% 479 479 5.95% 12601 12601 4.61%
9 598 598 6.67% 527 527 6.73% 521 521 6.47% 22006 22006 8.05%
10 519 519 5.79% 459 459 5.86% 454 454 5.64% 18536 18536 6.78%
11 517 517 5.77% 497 497 6.35% 480 480 5.96% 15614 15614 5.71%
12 536 536 5.98% 473 473 6.04% 466 466 5.79% 28084 28084 10.27%
13 639 639 7.13% 586 586 7.48% 557 557 6.91% 28378 28378 10.38%
14 336 336 3.75% 295 295 3.77% 301 301 3.74% 15994 15994 5.85%
15 318 318 3.55% 272 272 3.47% 279 279 3.46% 9530 9530 3.48%
16 164 164 1.83% 130 130 1.66% 142 142 1.76% 2657 2657 0.97%
17 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
18 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
19 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
20 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
21 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
22 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
23 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%

Top 30 of 346 Total URLs
# Hits kB F URL
1 5810 64.79% 64480 23.58% /ordo_day_anyday.php
2 799 8.91% 10431 3.81% /ordo/ordo_day_anyday.php
3 492 5.49% 34972 12.79% /stats/usage_202502.html
4 165 1.84% 1477 0.54% /
5 64 0.71% 508 0.19% /stats/usage_202509.html
6 23 0.26% 203 0.07% /stats/usage_202405.html
7 14 0.16% 122 0.04% /stats/usage_202506.html
8 12 0.13% 39 0.01% /favicon.ico
9 10 0.11% 39 0.01% /cal.css
10 10 0.11% 15 0.01% /stickystyle.css
11 10 0.11% 81 0.03% /table2.php
12 9 0.10% 74 0.03% /cgi-bin/koha/opac-page.pl
13 6 0.07% 1857 0.68% /mass-for-the-care-of-creation.pdf
14 6 0.07% 49 0.02% /stats/usage_201901.html
15 5 0.06% 41 0.01% /sacbc.php
16 5 0.06% 97 0.04% /universal.php
17 4 0.04% 35 0.01% /cgi-bin/koha/opac-search.pl
18 4 0.04% 2013 0.74% /obit/07-22-2022 - Karl Herrmann.pdf
19 4 0.04% 12 0.00% /opac-tmpl/bootstrap/images/favicon.ico
20 3 0.03% 2024 0.74% /ordo_full.php
21 3 0.03% 13852 5.06% /sapordo2025en.pdf
22 3 0.03% 31 0.01% /sj.php
23 2 0.02% 170 0.06% /0215.pdf
24 2 0.02% 15 0.01% /cgi-bin/koha/sco/sco-main.pl
25 2 0.02% 18 0.01% /cgi-bin/koha/svc/suggestion
26 2 0.02% 1183 0.43% /chronologicalobit.php
27 2 0.02% 1136 0.42% /obit.php
28 2 0.02% 1141 0.42% /obit/01-12-1967 - Edward J. Burns.pdf
29 2 0.02% 4036 1.48% /obit/01-19-1965 - Francis Xavier Rogers.pdf
30 2 0.02% 488 0.18% /obit/02-25-1993 - Francis McDonagh.pdf

Top 10 of 346 Total URLs By kB F
# Hits kB F URL
1 5810 64.79% 64480 23.58% /ordo_day_anyday.php
2 492 5.49% 34972 12.79% /stats/usage_202502.html
3 3 0.03% 13852 5.06% /sapordo2025en.pdf
4 799 8.91% 10431 3.81% /ordo/ordo_day_anyday.php
5 1 0.01% 7520 2.75% /sapordo2023en.pdf
6 1 0.01% 6547 2.39% /ordo/sapordo2024en.pdf
7 1 0.01% 6547 2.39% /sapordo2024en.pdf
8 1 0.01% 4773 1.75% /sapordo2023pt.pdf
9 2 0.02% 4058 1.48% /supplement1105.pdf
10 2 0.02% 4036 1.48% /obit/01-19-1965 - Francis Xavier Rogers.pdf

Top 4 of 4 Total Entry Pages
# Hits Visits URL
1 165 1.84% 20 83.33% /
2 5810 64.79% 2 8.33% /ordo_day_anyday.php
3 23 0.26% 1 4.17% /stats/usage_202405.html
4 1 0.01% 1 4.17% /stats/usage_202501.html

Top 4 of 4 Total Exit Pages
# Hits Visits URL
1 165 1.84% 17 73.91% /
2 799 8.91% 3 13.04% /ordo/ordo_day_anyday.php
3 492 5.49% 2 8.70% /stats/usage_202502.html
4 5810 64.79% 1 4.35% /ordo_day_anyday.php

Top 5 of 5 Total Sites
# Hits Files kB F Visits Hostname
1 6637 74.02% 6267 80.04% 214212 78.32% 1 3.57% ordo.jesuitssouthern.africa:443
2 1660 18.51% 1549 19.78% 58141 21.26% 6 21.43% library.sajesuits.net:443
3 607 6.77% 17 0.22% 335 0.12% 2 7.14% library.sajesuits.net:80
4 32 0.36% 2 0.03% 787 0.29% 10 35.71% library.sajesuits.net:8080
5 31 0.35% 0 0.00% 18 0.01% 9 32.14% ordo.jesuitssouthern.africa:80

Top 5 of 5 Total Sites By kB F
# Hits Files kB F Visits Hostname
1 6637 74.02% 6267 80.04% 214212 78.32% 1 3.57% ordo.jesuitssouthern.africa:443
2 1660 18.51% 1549 19.78% 58141 21.26% 6 21.43% library.sajesuits.net:443
3 32 0.36% 2 0.03% 787 0.29% 10 35.71% library.sajesuits.net:8080
4 607 6.77% 17 0.22% 335 0.12% 2 7.14% library.sajesuits.net:80
5 31 0.35% 0 0.00% 18 0.01% 9 32.14% ordo.jesuitssouthern.africa:80

Top 30 of 107 Total Referrers
# Hits Referrer
1 6297 70.22% - (Direct Request)
2 692 7.72% https://52.11.104.56/ordo_day_anyday.php
3 662 7.38% https://library.sajesuits.net/ordo/ordo_day_anyday.php
4 492 5.49% https://gifts-shop.su
5 327 3.65% https://autoremont1.ru/
6 147 1.64% https://www.google.com/
7 45 0.50% https://library.sajesuits.net/
8 29 0.32% http://library.sajesuits.net/
9 25 0.28% https://library.sajesuits.net/ordo/table3.php
10 24 0.27% https://library.sajesuits.net/cgi-bin/koha/opac-search.pl
11 22 0.25% http://library.sajesuits.net/stats/usage_202405.html
12 13 0.14% https://www.google.com/search
13 11 0.12% https://library.sj.org.za/
14 10 0.11% https://ordo.jesuitssouthern.africa/index.php
15 8 0.09% http://library.sj.org.za/
16 8 0.09% https://52.11.104.56/table3.html
17 8 0.09% https://ordo.jesuitssouthern.africa/
18 6 0.07% http://library.sajesuits.net/stats/usage_201901.html
19 6 0.07% https://52.11.104.56/
20 6 0.07% https://ordo.jesuitssouthern.africa/ordo_day_anyday.php
21 5 0.06% https://library.sj.org.za
22 5 0.06% https://library.sj.org.za/ordo_day_anyday.php
23 5 0.06% https://ordo.jesuitssouthern.africa/sacbc.php
24 4 0.04% http://52.11.104.56:80
25 4 0.04% http://library.sajesuits.net/stats/usage_202509.html
26 3 0.03% http://ordo.jesuitssouthern.africa
27 3 0.03% https://library.sajesuits.net/stats/usage_201907.html
28 3 0.03% https://library.sajesuits.net/stats/usage_202505.html
29 3 0.03% https://library.sj.org.za/sacbc.php
30 3 0.03% https://ordo.jesuitssouthern.africa/demographics.php

Top 15 of 192 Total User Agents
# Hits User Agent
1 2896 32.30% Mozilla/5.0 (compatible; Barkrowler/0.9; +https://babbar.tech/crawler)
2 1431 15.96% Mozilla/5.0 (Linux; Android 7.0;) AppleWebKit/537.36 (KHTML, like Gecko) Mobile Safari/537.36 (compatible; PetalBot;+https://
3 865 9.65% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; Amazonbot/0.1; +https://developer.amazon.com/support/amazonbot
4 712 7.94% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; ClaudeBot/1.0; +claudebot@anthropic.com)
5 331 3.69% Mozilla/5.0 (compatible; BLEXBot/1.0; +https://help.seranking.com/en/blex-crawler)
6 306 3.41% Mozilla/5.0 (compatible; AhrefsBot/7.0; +http://ahrefs.com/robot/)
7 211 2.35% Mozilla/5.0 (compatible; SemrushBot/7~bl; +http://www.semrush.com/bot.html)
8 180 2.01% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/130.0.0.0 Safari/537.36
9 170 1.90% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36 Avast/131.0.0
10 163 1.82% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36
11 158 1.76% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/130.0.0.0 Safari/537.36 CCleaner/130.
12 150 1.67% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/129.0.0.0 Safari/537.36
13 125 1.39% Mozilla/5.0 (compatible; DotBot/1.2; +https://opensiteexplorer.org/dotbot; help@moz.com)
14 111 1.24% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm) Chrome/116.0.19
15 84 0.94% Apache-HttpClient/4.5.2 (Java/1.8.0_161)

Usage by Country for September 2025

Top 1 of 1 Total Countries
# Hits Files kB F Country
1 8967 100.00% 7835 100.06% 273494 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.23