Web Server usage statistics for library.sj.org.za

Summary Period: April 2025
Generated 25-Apr-2025 07:00 SAST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for April 2025
Total Hits 4121
Total Files 3705
Total Pages 3695
Total Visits 13
Total kB Files 131360
Total Unique Sites 5
Total Unique URLs 200
Total Unique Referrers 27
Total Unique User Agents 94
. Avg Max
Hits per Hour 171 785
Hits per Day 4121 4121
Files per Day 3705 3705
Pages per Day 3695 3695
Sites per Day 5 5
Visits per Day 13 13
kB Files per Day 131360 131360
Hits by Response Code
Code 200 - OK 89.91% 3705
Code 206 - Partial Content 0.07% 3
Code 301 - Moved Permanently 1.55% 64
Code 302 - Found 1.26% 52
Code 304 - Not Modified 0.22% 9
Code 400 - Bad Request 1.31% 54
Code 404 - Not Found 5.61% 231
Code 408 - Request Timeout 0.05% 2
Code 500 - Internal Server Error 0.02% 1

Daily usage for April 2025

Daily Statistics for April 2025
Day Hits Files Pages Visits Sites kB F
25 4121 100.00% 3705 100.00% 3695 100.00% 13 100.00% 5 100.00% 131360 100.00%

Hourly usage for April 2025

Hourly Statistics for April 2025
Hour Hits Files Pages kB F
Avg Total Avg Total Avg Total Avg Total
0 628 628 15.24% 573 573 15.47% 545 545 14.75% 26989 26989 20.55%
1 566 566 13.73% 472 472 12.74% 495 495 13.40% 15361 15361 11.69%
2 506 506 12.28% 454 454 12.25% 474 474 12.83% 10150 10150 7.73%
3 501 501 12.16% 449 449 12.12% 451 451 12.21% 16267 16267 12.38%
4 566 566 13.73% 524 524 14.14% 522 522 14.13% 20098 20098 15.30%
5 785 785 19.05% 733 733 19.78% 710 710 19.22% 25750 25750 19.60%
6 569 569 13.81% 500 500 13.50% 498 498 13.48% 16746 16746 12.75%
7 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
8 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
9 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
10 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
11 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
12 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
13 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
14 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
15 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
16 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
17 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
18 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
19 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
20 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
21 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
22 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
23 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%

Top 30 of 200 Total URLs
# Hits kB F URL
1 3069 74.47% 33943 25.84% /ordo_day_anyday.php
2 360 8.74% 5217 3.97% /ordo/ordo_day_anyday.php
3 57 1.38% 722 0.55% /
4 12 0.29% 94 0.07% /stats/usage_202504.html
5 5 0.12% 1387 1.06% /mediumobit.php
6 4 0.10% 55 0.04% /sacbc.php
7 2 0.05% 40 0.03% /all_jubilarians.php
8 2 0.05% 5 0.00% /favicon.ico
9 2 0.05% 2160 1.64% /obit.php
10 2 0.05% 170 0.13% /obit/01-07-1943 - Dialer.pdf
11 2 0.05% 425 0.32% /obit/10-23-2007 - Hugo Keller.pdf
12 2 0.05% 878 0.67% /obit/10-25-2022 - Michael Austin.pdf
13 2 0.05% 901 0.69% /obit/11-02-1954 - Lawrence Wisely.pdf
14 2 0.05% 159 0.12% /obit/11-06-2016 - Gwembe.pdf
15 2 0.05% 1979 1.51% /obit/12-15-1889 - Jules Causse.pdf
16 2 0.05% 115 0.09% /obitbyplace.php
17 2 0.05% 488 0.37% /ordo/obit/02-25-1993 - Francis McDonagh.pdf
18 2 0.05% 2061 1.57% /ordo/obit/07-01-2024 - Lorenz von Walter.pdf
19 2 0.05% 8 0.01% /ordo/table.html
20 2 0.05% 3530 2.69% /ordo_full.php
21 2 0.05% 173 0.13% /stats/usage_201901.html
22 2 0.05% 18 0.01% /stats/usage_202405.html
23 1 0.02% 99 0.08% /0516.pdf
24 1 0.02% 101 0.08% /0709.pdf
25 1 0.02% 109 0.08% /0917.pdf
26 1 0.02% 3 0.00% /1114.pdf
27 1 0.02% 38 0.03% /all_jubilees.php
28 1 0.02% 7 0.01% /bible.php
29 1 0.02% 2 0.00% /cal.css
30 1 0.02% 9 0.01% /cgi-bin/koha/errors/500.pl

Top 10 of 200 Total URLs By kB F
# Hits kB F URL
1 3069 74.47% 33943 25.84% /ordo_day_anyday.php
2 360 8.74% 5217 3.97% /ordo/ordo_day_anyday.php
3 1 0.02% 4773 3.63% /ordo/sapordo2023pt.pdf
4 1 0.02% 4538 3.45% /sapordo2025pt.pdf
5 2 0.05% 3530 2.69% /ordo_full.php
6 1 0.02% 2783 2.12% /supplement1105.pdf
7 1 0.02% 2365 1.80% /sapordo2024pt.pdf
8 2 0.05% 2160 1.64% /obit.php
9 2 0.05% 2061 1.57% /ordo/obit/07-01-2024 - Lorenz von Walter.pdf
10 1 0.02% 2047 1.56% /ordo/obit/03-05-1889 - William van den Putten.pdf

Top 3 of 3 Total Entry Pages
# Hits Visits URL
1 57 1.38% 8 80.00% /
2 360 8.74% 1 10.00% /ordo/ordo_day_anyday.php
3 3069 74.47% 1 10.00% /ordo_day_anyday.php

Top 1 of 1 Total Exit Pages
# Hits Visits URL
1 57 1.38% 8 100.00% /

Top 5 of 5 Total Sites
# Hits Files kB F Visits Hostname
1 3445 83.60% 3255 87.85% 97107 73.92% 1 7.69% ordo.jesuitssouthern.africa:443
2 502 12.18% 452 12.20% 33569 25.55% 1 7.69% library.sajesuits.net:443
3 96 2.33% 0 0.00% 54 0.04% 3 23.08% library.sajesuits.net:80
4 54 1.31% 0 0.00% 32 0.02% 3 23.08% ordo.jesuitssouthern.africa:80
5 24 0.58% 1 0.03% 598 0.46% 5 38.46% library.sajesuits.net:8080

Top 5 of 5 Total Sites By kB F
# Hits Files kB F Visits Hostname
1 3445 83.60% 3255 87.85% 97107 73.92% 1 7.69% ordo.jesuitssouthern.africa:443
2 502 12.18% 452 12.20% 33569 25.55% 1 7.69% library.sajesuits.net:443
3 24 0.58% 1 0.03% 598 0.46% 5 38.46% library.sajesuits.net:8080
4 96 2.33% 0 0.00% 54 0.04% 3 23.08% library.sajesuits.net:80
5 54 1.31% 0 0.00% 32 0.02% 3 23.08% ordo.jesuitssouthern.africa:80

Top 27 of 27 Total Referrers
# Hits Referrer
1 3484 84.54% - (Direct Request)
2 301 7.30% https://library.sajesuits.net/ordo/ordo_day_anyday.php
3 298 7.23% https://52.11.104.56/ordo_day_anyday.php
4 5 0.12% https://ordo.jesuitssouthern.africa/obitbyplace.php
5 5 0.12% https://www.google.com/search
6 3 0.07% http://library.sajesuits.net/stats/usage_202405.html
7 2 0.05% http://library.sj.org.za/cgi-bin/koha/pages.pl
8 2 0.05% https://52.11.104.56/table3.html
9 2 0.05% https://52.11.104.56/table3.php
10 2 0.05% https://library.sajesuits.net/stats/usage_202504.html
11 1 0.02% http://52.11.104.56:80/Core/Skin/Login.aspx
12 1 0.02% http://library.sajesuits.net
13 1 0.02% http://library.sj.org.za
14 1 0.02% http://ordo.jesuitssouthern.africa
15 1 0.02% https://library.sajesuits.net/ordo/table3.php
16 1 0.02% https://library.sajesuits.net/stats/usage_201807.html
17 1 0.02% https://library.sajesuits.net/stats/usage_201809.html
18 1 0.02% https://library.sajesuits.net/stats/usage_202007.html
19 1 0.02% https://library.sajesuits.net/stats/usage_202312.html
20 1 0.02% https://library.sajesuits.net/stats/usage_202405.html
21 1 0.02% https://library.sajesuits.net/stats/usage_202407.html
22 1 0.02% https://library.sajesuits.net/stats/usage_202408.html
23 1 0.02% https://library.sj.org.za
24 1 0.02% https://library.sj.org.za/
25 1 0.02% https://library.sj.org.za/ordo_day_anyday.php
26 1 0.02% https://library.sj.org.za/stats/usage_202106.html
27 1 0.02% https://ordo.jesuitssouthern.africa

Top 15 of 94 Total User Agents
# Hits User Agent
1 1620 39.31% Mozilla/5.0 (compatible; Barkrowler/0.9; +https://babbar.tech/crawler)
2 641 15.55% Mozilla/5.0 (compatible; AhrefsBot/7.0; +http://ahrefs.com/robot/)
3 613 14.88% Mozilla/5.0 (Linux; Android 7.0;) AppleWebKit/537.36 (KHTML, like Gecko) Mobile Safari/537.36 (compatible; PetalBot;+https://
4 272 6.60% Turnitin (https://bit.ly/2UvnfoQ)
5 256 6.21% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; Amazonbot/0.1; +https://developer.amazon.com/support/amazonbot
6 124 3.01% Mozilla/5.0 (compatible; DotBot/1.2; +https://opensiteexplorer.org/dotbot; help@moz.com)
7 105 2.55% Mozilla/5.0 (Linux; Android 6.0.1; Nexus 5X Build/MMB29P) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/135.0.7049.95 Mobile
8 57 1.38% Mozilla/5.0 (compatible; SemrushBot/7~bl; +http://www.semrush.com/bot.html)
9 46 1.12% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm) Chrome/116.0.19
10 42 1.02% Apache-HttpClient/4.5.2 (Java/1.8.0_151)
11 21 0.51% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; GoogleOther) Chrome/135.0.7049.95 Safari/537.36
12 20 0.49% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/116.0.5845.140 Safari/537.36
13 17 0.41% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/92.0.4515.159 Safari/537.36
14 16 0.39% Googlebot/2.1 (+http://www.google.com/bot.html)
15 15 0.36% meta-externalagent/1.1 (+https://developers.facebook.com/docs/sharing/webmasters/crawler)

Usage by Country for April 2025

Top 1 of 1 Total Countries
# Hits Files kB F Country
1 4121 100.00% 3708 100.08% 131360 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.23