Web Server usage statistics for library.sj.org.za

Summary Period: February 2025
Generated 01-Mar-2025 00:00 SAST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for February 2025
Total Hits 5681
Total Files 3171
Total Pages 3710
Total Visits 48
Total kB Files 122870
Total Unique Sites 5
Total Unique URLs 356
Total Unique Referrers 191
Total Unique User Agents 159
. Avg Max
Hits per Hour 236 499
Hits per Day 5681 5681
Files per Day 3171 3171
Pages per Day 3710 3710
Sites per Day 5 5
Visits per Day 48 48
kB Files per Day 122870 122870
Hits by Response Code
Code 200 - OK 55.82% 3171
Code 206 - Partial Content 0.07% 4
Code 301 - Moved Permanently 1.94% 110
Code 302 - Found 6.37% 362
Code 304 - Not Modified 4.00% 227
Code 400 - Bad Request 0.92% 52
Code 404 - Not Found 18.91% 1074
Code 408 - Request Timeout 0.65% 37
Code 500 - Internal Server Error 10.67% 606
Code 504 - Gateway Timeout 0.67% 38

Daily usage for February 2025

Daily Statistics for February 2025
Day Hits Files Pages Visits Sites kB F
28 5681 100.00% 3171 100.00% 3710 100.00% 48 100.00% 5 100.00% 122870 100.00%

Hourly usage for February 2025

Hourly Statistics for February 2025
Hour Hits Files Pages kB F
Avg Total Avg Total Avg Total Avg Total
0 155 155 2.73% 72 72 2.27% 90 90 2.43% 1650 1650 1.34%
1 147 147 2.59% 68 68 2.14% 76 76 2.05% 3131 3131 2.55%
2 136 136 2.39% 70 70 2.21% 81 81 2.18% 1566 1566 1.27%
3 499 499 8.78% 156 156 4.92% 175 175 4.72% 5284 5284 4.30%
4 151 151 2.66% 80 80 2.52% 91 91 2.45% 3137 3137 2.55%
5 120 120 2.11% 63 63 1.99% 71 71 1.91% 3430 3430 2.79%
6 254 254 4.47% 85 85 2.68% 93 93 2.51% 5908 5908 4.81%
7 367 367 6.46% 79 79 2.49% 271 271 7.30% 1305 1305 1.06%
8 129 129 2.27% 59 59 1.86% 67 67 1.81% 3601 3601 2.93%
9 153 153 2.69% 63 63 1.99% 84 84 2.26% 3079 3079 2.51%
10 128 128 2.25% 69 69 2.18% 72 72 1.94% 3147 3147 2.56%
11 105 105 1.85% 52 52 1.64% 60 60 1.62% 2052 2052 1.67%
12 125 125 2.20% 64 64 2.02% 70 70 1.89% 1298 1298 1.06%
13 125 125 2.20% 54 54 1.70% 75 75 2.02% 1391 1391 1.13%
14 142 142 2.50% 69 69 2.18% 84 84 2.26% 5871 5871 4.78%
15 161 161 2.83% 54 54 1.70% 86 86 2.32% 2585 2585 2.10%
16 156 156 2.75% 78 78 2.46% 86 86 2.32% 3181 3181 2.59%
17 159 159 2.80% 66 66 2.08% 77 77 2.08% 4403 4403 3.58%
18 462 462 8.13% 230 230 7.25% 343 343 9.25% 6474 6474 5.27%
19 395 395 6.95% 321 321 10.12% 327 327 8.81% 5315 5315 4.33%
20 397 397 6.99% 329 329 10.38% 331 331 8.92% 11231 11231 9.14%
21 387 387 6.81% 319 319 10.06% 320 320 8.63% 20844 20844 16.96%
22 418 418 7.36% 341 341 10.75% 341 341 9.19% 13763 13763 11.20%
23 410 410 7.22% 330 330 10.41% 339 339 9.14% 9223 9223 7.51%

Top 30 of 356 Total URLs
# Hits kB F URL
1 2031 35.75% 23884 19.44% /ordo_day_anyday.php
2 747 13.15% 14059 11.44% /ordo/ordo_day_anyday.php
3 97 1.71% 879 0.72% /
4 24 0.42% 195 0.16% /stats/usage_202502.html
5 22 0.39% 444 0.36% /stats/usage_202405.html
6 12 0.21% 254 0.21% /stats/usage_201901.html
7 11 0.19% 35 0.03% /favicon.ico
8 9 0.16% 2612 2.13% /obit.php
9 6 0.11% 9 0.01% /stickystyle.css
10 5 0.09% 15 0.01% /cal.css
11 5 0.09% 2195 1.79% /ordo_full.php
12 5 0.09% 31 0.03% /table2.php
13 4 0.07% 2350 1.91% /chronologicalobit.php
14 4 0.07% 250 0.20% /obit/10-05-1961 – Christopher Devlin.pdf
15 4 0.07% 34 0.03% /stats/usage_202411.html
16 4 0.07% 32 0.03% /universal.php
17 3 0.05% 1097 0.89% /obit/03-05-1996 – Peter Kavuma.pdf
18 3 0.05% 928 0.76% /obit/05-05-2005 – John Gillick.pdf
19 3 0.05% 82 0.07% /obit/11-06-2016 – Gwembe.pdf
20 3 0.05% 1251 1.02% /obit/12-01-1967 – Mathias Schonbrod.pdf
21 3 0.05% 2474 2.01% /obitbyplace.php
22 3 0.05% 6 0.00% /ordo/table.html
23 3 0.05% 26 0.02% /sacbc.php
24 2 0.04% 104 0.08% /0709.pdf
25 2 0.04% 693 0.56% /The-Liturgy-of-the-Hours-DIVINE-OFFICE-BOOK-163x100mm.pdf
26 2 0.04% 16 0.01% /cover.php
27 2 0.04% 13 0.01% /major_jubilarians.php
28 2 0.04% 2104 1.71% /obit/01-05-2003 – Richard Foley.pdf
29 2 0.04% 6 0.00% /obit/02-23-2022 – James Chaning-Pearce.pdf
30 2 0.04% 644 0.52% /obit/02-28-2020 – Wolfgang Abeler.pdf

Top 10 of 356 Total URLs By kB F
# Hits kB F URL
1 2031 35.75% 23884 19.44% /ordo_day_anyday.php
2 747 13.15% 14059 11.44% /ordo/ordo_day_anyday.php
3 2 0.04% 9547 7.77% /sapordo2023pt.pdf
4 2 0.04% 4731 3.85% /ordo/sapordo2024pt.pdf
5 2 0.04% 2789 2.27% /supplement1105.pdf
6 2 0.04% 2752 2.24% /sapordo2022pt.pdf
7 2 0.04% 2701 2.20% /sapordo2022en.pdf
8 9 0.16% 2612 2.13% /obit.php
9 3 0.05% 2474 2.01% /obitbyplace.php
10 2 0.04% 2430 1.98% /obitbyage.php

Top 4 of 4 Total Entry Pages
# Hits Visits URL
1 97 1.71% 31 91.18% /
2 747 13.15% 1 2.94% /ordo/ordo_day_anyday.php
3 2031 35.75% 1 2.94% /ordo_day_anyday.php
4 22 0.39% 1 2.94% /stats/usage_202405.html

Top 3 of 3 Total Exit Pages
# Hits Visits URL
1 97 1.71% 26 92.86% /
2 747 13.15% 1 3.57% /ordo/ordo_day_anyday.php
3 22 0.39% 1 3.57% /stats/usage_202405.html

Top 5 of 5 Total Sites
# Hits Files kB F Visits Hostname
1 3683 64.83% 2350 74.11% 91868 74.77% 1 2.08% ordo.jesuitssouthern.africa:443
2 1311 23.08% 783 24.69% 30527 24.85% 18 37.50% library.sajesuits.net:443
3 522 9.19% 42 1.32% 265 0.22% 4 8.33% library.sajesuits.net:80
4 127 2.24% 0 0.00% 187 0.15% 20 41.67% library.sajesuits.net:8080
5 38 0.67% 0 0.00% 22 0.02% 5 10.42% ordo.jesuitssouthern.africa:80

Top 5 of 5 Total Sites By kB F
# Hits Files kB F Visits Hostname
1 3683 64.83% 2350 74.11% 91868 74.77% 1 2.08% ordo.jesuitssouthern.africa:443
2 1311 23.08% 783 24.69% 30527 24.85% 18 37.50% library.sajesuits.net:443
3 522 9.19% 42 1.32% 265 0.22% 4 8.33% library.sajesuits.net:80
4 127 2.24% 0 0.00% 187 0.15% 20 41.67% library.sajesuits.net:8080
5 38 0.67% 0 0.00% 22 0.02% 5 10.42% ordo.jesuitssouthern.africa:80

Top 30 of 191 Total Referrers
# Hits Referrer
1 4433 78.03% - (Direct Request)
2 387 6.81% https://library.sajesuits.net/ordo/ordo_day_anyday.php
3 245 4.31% https://52.11.104.56/ordo_day_anyday.php
4 193 3.40% https://library.sj.org.za/ordo_day_anyday.php
5 29 0.51% https://library.sj.org.za/ordo/ordo_day_anyday.php
6 25 0.44% http://library.sj.org.za/
7 15 0.26% http://library.sajesuits.net/stats/usage_202405.html
8 9 0.16% http://library.sj.org.za/favicon.ico
9 9 0.16% https://library.sajesuits.net/stats/usage_202502.html
10 8 0.14% http://library.sj.org.za/h5/
11 8 0.14% https://library.sajesuits.net/
12 8 0.14% https://library.sajesuits.net/stats/usage_202403.html
13 7 0.12% https://ordo.jesuitssouthern.africa/index.php
14 6 0.11% http://52.11.104.56/
15 6 0.11% http://library.sj.org.za/api
16 6 0.11% http://library.sj.org.za/m/
17 6 0.11% https://library.sj.org.za/cgi-bin/koha/pages.pl
18 6 0.11% https://ordo.jesuitssouthern.africa/ordo_day_anyday.php
19 6 0.11% https://www.google.com/search
20 5 0.09% http://52.11.104.56:80/Core/Skin/Login.aspx
21 5 0.09% http://library.sajesuits.net/stats/usage_201901.html
22 5 0.09% http://library.sj.org.za/app/
23 5 0.09% https://library.sajesuits.net/stats/usage_202404.html
24 5 0.09% https://ordo.jesuitssouthern.africa/obit.php
25 5 0.09% https://ordo.jesuitssouthern.africa/universal.php
26 4 0.07% http://52.11.104.56
27 4 0.07% http://52.11.104.56:80/
28 4 0.07% http://library.sj.org.za/h5
29 4 0.07% https://library.sajesuits.net/stats/usage_202405.html
30 4 0.07% https://www.google.com/

Top 15 of 159 Total User Agents
# Hits User Agent
1 1303 22.94% Mozilla/5.0 (compatible; Barkrowler/0.9; +https://babbar.tech/crawler)
2 885 15.58% Mozilla/5.0 (Linux; Android 5.0) AppleWebKit/537.36 (KHTML, like Gecko) Mobile Safari/537.36 (compatible; Bytespider; spider-
3 577 10.16% Mozilla/5.0 (Linux; Android 7.0;) AppleWebKit/537.36 (KHTML, like Gecko) Mobile Safari/537.36 (compatible; PetalBot;+https://
4 514 9.05% Mozilla/5.0 (compatible; DotBot/1.2; +https://opensiteexplorer.org/dotbot; help@moz.com)
5 272 4.79% Turnitin (https://bit.ly/2UvnfoQ)
6 172 3.03% Mozilla/5.0 (compatible; SemrushBot/7~bl; +http://www.semrush.com/bot.html)
7 154 2.71% Mozilla/5.0 (Linux; Android 11; vivo 1906; wv) AppleWebKit/537.36 (KHTML, like Gecko) Version/4.0 Chrome/87.0.4280.141 Mobile
8 99 1.74% Custom-AsyncHttpClient
9 80 1.41% Mozilla/5.0 (Linux; Android 6.0.1; Nexus 5X Build/MMB29P) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/133.0.6943.53 Mobile
10 75 1.32% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm) Chrome/116.0.19
11 51 0.90% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/123.0.0.0 Safari/537.36
12 44 0.77% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/120.0.0.0 Safari/537.36
13 42 0.74% Apache/2.4.52 (Ubuntu) mpm-itk/2.4.7-04 OpenSSL/3.0.2 (internal dummy connection)
14 41 0.72% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/116.0.0.0 Safari/537.36
15 40 0.70% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/107.0.0.0 Safari/537.36

Usage by Country for February 2025

Top 1 of 1 Total Countries
# Hits Files kB F Country
1 5681 100.00% 3175 100.13% 122870 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.23