Web Server usage statistics for library.sj.org.za

Summary Period: March 2018
Generated 01-Apr-2018 06:00 UTC

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for March 2018
Total Hits 151
Total Files 51
Total Pages 94
Total Visits 26
Total kB Files 3533
Total kB In 0
Total kB Out 0
Total Unique Sites 2
Total Unique URLs 23
Total Unique Referrers 5
Total Unique User Agents 23
. Avg Max
Hits per Hour 6 27
Hits per Day 151 151
Files per Day 51 51
Pages per Day 94 94
Sites per Day 2 2
Visits per Day 26 26
kB Files per Day 3533 3533
kB In per Day 0 0
kB Out per Day 0 0
Hits by Response Code
Code 200 - OK 33.77% 51
Code 301 - Moved Permanently 13.25% 20
Code 302 - Found 21.19% 32
Code 400 - Bad Request 16.56% 25
Code 403 - Forbidden 0.66% 1
Code 404 - Not Found 13.25% 20
Code 500 - Internal Server Error 1.32% 2

Daily usage for March 2018

Daily Statistics for March 2018
Day Hits Files Pages Visits Sites kB F kB In kB Out
31 151 100.00% 51 100.00% 94 100.00% 26 100.00% 2 100.00% 3533 100.00% 0 0.00% 0 0.00%

Hourly usage for March 2018

Hourly Statistics for March 2018
Hour Hits Files Pages kB F kB In kB Out
Avg Total Avg Total Avg Total Avg Total Avg Total Avg Total
0 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
1 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
2 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
3 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
4 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
5 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
6 6 6 3.97% 2 2 3.92% 3 3 3.19% 358 358 10.13% 0 0 0.00% 0 0 0.00%
7 6 6 3.97% 3 3 5.88% 4 4 4.26% 138 138 3.91% 0 0 0.00% 0 0 0.00%
8 1 1 0.66% 1 1 1.96% 0 0 0.00% 21 21 0.59% 0 0 0.00% 0 0 0.00%
9 5 5 3.31% 2 2 3.92% 4 4 4.26% 188 188 5.32% 0 0 0.00% 0 0 0.00%
10 4 4 2.65% 1 1 1.96% 4 4 4.26% 204 204 5.79% 0 0 0.00% 0 0 0.00%
11 2 2 1.32% 1 1 1.96% 2 2 2.13% 21 21 0.61% 0 0 0.00% 0 0 0.00%
12 2 2 1.32% 1 1 1.96% 2 2 2.13% 83 83 2.34% 0 0 0.00% 0 0 0.00%
13 16 16 10.60% 0 0 0.00% 16 16 17.02% 357 357 10.10% 0 0 0.00% 0 0 0.00%
14 1 1 0.66% 1 1 1.96% 1 1 1.06% 91 91 2.59% 0 0 0.00% 0 0 0.00%
15 5 5 3.31% 1 1 1.96% 3 3 3.19% 195 195 5.53% 0 0 0.00% 0 0 0.00%
16 15 15 9.93% 6 6 11.76% 3 3 3.19% 400 400 11.32% 0 0 0.00% 0 0 0.00%
17 27 27 17.88% 16 16 31.37% 11 11 11.70% 601 601 17.00% 0 0 0.00% 0 0 0.00%
18 6 6 3.97% 1 1 1.96% 4 4 4.26% 153 153 4.34% 0 0 0.00% 0 0 0.00%
19 6 6 3.97% 0 0 0.00% 6 6 6.38% 3 3 0.08% 0 0 0.00% 0 0 0.00%
20 11 11 7.28% 8 8 15.69% 5 5 5.32% 100 100 2.82% 0 0 0.00% 0 0 0.00%
21 19 19 12.58% 2 2 3.92% 15 15 15.96% 223 223 6.31% 0 0 0.00% 0 0 0.00%
22 7 7 4.64% 1 1 1.96% 5 5 5.32% 33 33 0.93% 0 0 0.00% 0 0 0.00%
23 12 12 7.95% 4 4 7.84% 6 6 6.38% 364 364 10.31% 0 0 0.00% 0 0 0.00%

Top 22 of 23 Total URLs
# Hits kB F kB In kB Out URL
1 19 12.58% 796 22.54% 0 0.00% 0 0.00% /
2 4 2.65% 49 1.39% 0 0.00% 0 0.00% /opac-tmpl/bootstrap/css/opac.css
3 4 2.65% 192 5.44% 0 0.00% 0 0.00% /opac-tmpl/bootstrap/lib/bootstrap/css/bootstrap.min.css
4 2 1.32% 6 0.17% 0 0.00% 0 0.00% /opac-tmpl/bootstrap/css/print.css
5 2 1.32% 18 0.50% 0 0.00% 0 0.00% /opac-tmpl/bootstrap/lib/font-awesome/css/font-awesome.min.css
6 2 1.32% 9 0.26% 0 0.00% 0 0.00% /opac-tmpl/bootstrap/lib/jquery/jquery-ui.css
7 2 1.32% 4 0.10% 0 0.00% 0 0.00% /plugin/Koha/Plugin/Com/ByWaterSolutions/CoverFlow/bower_components/jquery-flipster/dist/jquery.flipster.min.css
8 1 0.66% 21 0.59% 0 0.00% 0 0.00% /cgi-bin/koha/pages.pl
9 1 0.66% 4 0.11% 0 0.00% 0 0.00% /cgi-bin/koha/unapi
10 1 0.66% 3 0.09% 0 0.00% 0 0.00% /intranet-tmpl/lib/bootstrap/bootstrap-theme.min.css
11 1 0.66% 16 0.46% 0 0.00% 0 0.00% /intranet-tmpl/lib/bootstrap/bootstrap.min.css
12 1 0.66% 10 0.29% 0 0.00% 0 0.00% /intranet-tmpl/lib/font-awesome/css/font-awesome.min.css
13 1 0.66% 7 0.19% 0 0.00% 0 0.00% /intranet-tmpl/lib/jquery/jquery-ui-1.11.4.min.css
14 1 0.66% 2 0.05% 0 0.00% 0 0.00% /intranet-tmpl/lib/yui/reset-fonts-grids.css
15 1 0.66% 5 0.14% 0 0.00% 0 0.00% /intranet-tmpl/prog/css/login.css
16 1 0.66% 2 0.04% 0 0.00% 0 0.00% /intranet-tmpl/prog/css/print.css
17 1 0.66% 13 0.38% 0 0.00% 0 0.00% /intranet-tmpl/prog/css/staff-global.css
18 1 0.66% 5 0.14% 0 0.00% 0 0.00% /opac-tmpl/bootstrap/images/favicon.ico
19 1 0.66% 9 0.26% 0 0.00% 0 0.00% /stats/usage_201705.html
20 1 0.66% 9 0.25% 0 0.00% 0 0.00% /stats/usage_201706.html
21 1 0.66% 86 2.44% 0 0.00% 0 0.00% /stats/usage_201707.html
22 1 0.66% 8 0.24% 0 0.00% 0 0.00% /stats/usage_201710.html

Top 10 of 23 Total URLs By kB F
# Hits kB F kB In kB Out URL
1 19 12.58% 796 22.54% 0 0.00% 0 0.00% /
2 4 2.65% 192 5.44% 0 0.00% 0 0.00% /opac-tmpl/bootstrap/lib/bootstrap/css/bootstrap.min.css
3 1 0.66% 86 2.44% 0 0.00% 0 0.00% /stats/usage_201707.html
4 4 2.65% 49 1.39% 0 0.00% 0 0.00% /opac-tmpl/bootstrap/css/opac.css
5 1 0.66% 21 0.59% 0 0.00% 0 0.00% /cgi-bin/koha/pages.pl
6 2 1.32% 18 0.50% 0 0.00% 0 0.00% /opac-tmpl/bootstrap/lib/font-awesome/css/font-awesome.min.css
7 1 0.66% 16 0.46% 0 0.00% 0 0.00% /intranet-tmpl/lib/bootstrap/bootstrap.min.css
8 1 0.66% 13 0.38% 0 0.00% 0 0.00% /intranet-tmpl/prog/css/staff-global.css
9 1 0.66% 10 0.29% 0 0.00% 0 0.00% /intranet-tmpl/lib/font-awesome/css/font-awesome.min.css
10 1 0.66% 9 0.26% 0 0.00% 0 0.00% /stats/usage_201705.html

Top 4 of 4 Total Entry Pages
# Hits Visits URL
1 19 12.58% 22 88.00% /
2 1 0.66% 1 4.00% /stats/usage_201705.html
3 1 0.66% 1 4.00% /stats/usage_201706.html
4 1 0.66% 1 4.00% /stats/usage_201707.html

Top 1 of 1 Total Exit Pages
# Hits Visits URL
1 19 12.58% 20 100.00% /

Top 2 of 2 Total Sites
# Hits Files kB F kB In kB Out Visits Hostname
1 98 64.90% 51 100.00% 3505 99.23% 0 0.00% 0 0.00% 14 53.85% library.sj.org.za:443
2 53 35.10% 0 0.00% 27 0.77% 0 0.00% 0 0.00% 12 46.15% library.sj.org.za:80

Top 2 of 2 Total Sites By kB F
# Hits Files kB F kB In kB Out Visits Hostname
1 98 64.90% 51 100.00% 3505 99.23% 0 0.00% 0 0.00% 14 53.85% library.sj.org.za:443
2 53 35.10% 0 0.00% 27 0.77% 0 0.00% 0 0.00% 12 46.15% library.sj.org.za:80

Top 5 of 5 Total Referrers
# Hits Referrer
1 126 83.44% - (Direct Request)
2 15 9.93% https://library.sj.org.za/
3 8 5.30% https://library.sj.org.za:8080/
4 1 0.66% http://www.google.com/url
5 1 0.66% https://www.google.com/

Top 15 of 23 Total User Agents
# Hits User Agent
1 30 19.87% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
2 15 9.93% Mozilla/5.0 (compatible; YandexBot/3.0; +http://yandex.com/bots)
3 12 7.95% MauiBot (crawler.feedback+wc@gmail.com)
4 12 7.95% Mozilla/5.0 (Linux; Android 6.0.1; Nexus 5X Build/MMB29P) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/41.0.2272.96 Mobile S
5 8 5.30% Mozilla/5.0 (compatible; Baiduspider/2.0; +http://www.baidu.com/search/spider.html)
6 6 3.97% Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/51.0.2704.103 Safari/537.36
7 6 3.97% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm)
8 6 3.97% ZmEu
9 5 3.31% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_11_6) AppleWebKit/601.7.7 (KHTML, like Gecko) Version/9.1.2 Safari/601.7.7
10 3 1.99% Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/52.0.2743.116 Safari/537.36
11 3 1.99% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/63.0.3239.132 Safari/537.36
12 3 1.99% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/51.0.2704.103 Safari/537.36
13 2 1.32% Mozilla/5.0 (Windows NT 5.1; rv:6.0.2) Gecko/20100101 Firefox/6.0.2
14 2 1.32% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/52.0.2743.116 Safari/537.36
15 2 1.32% Mozilla/5.0 (Windows NT 6.2;en-US) AppleWebKit/537.32.36 (KHTML, live Gecko) Chrome/52.0.3053.104 Safari/537.32

Usage by Country for March 2018

Top 1 of 1 Total Countries
# Hits Files kB F kB In kB Out Country
1 151 100.00% 51 100.00% 3533 100.00% 0 0.00% 0 0.00% Unresolved/Unknown


Generated by Webalizer Version 2.23